| Print |

Renewable Rewards® Product Price History

Month/Year Oncor Center Point TNMP AEP TCC AEP TNC
March 2024 19.2¢ 20.4¢ 20.7¢ 19.1¢ 20.7¢
February 2024 17.0¢ 18.0¢ 17.7¢ 16.8¢ 17.9¢
January 2024 17.0¢ 18.1¢ 17.7¢ 16.8¢ 17.9¢
December 2023 17.0¢ 18.1¢ 17.7¢ 16.8¢ 17.9¢
November 2023 17.0¢ 18.1¢ 17.7¢ 16.8¢ 17.9¢
October 2023 15.8¢ 16.5¢ 16.0¢ 16.3¢ 15.6¢
September 2023 15.0¢ 15.9¢ 16.0¢ 16.0¢ 15.6¢
August 2023 14.7¢ 15.9¢ 16.0¢ 16.0¢ 15.6¢
July 2023 14.8¢ 16.0¢ 16.0¢ 16.0¢ 15.6¢
June 2023 14.8¢ 16.0¢ 16.0¢ 16.0¢ 15.6¢
May 2023 14.8¢ 16.0¢ 16.0¢ 16.0¢ 15.6¢
April 2023 14.8¢ 16.0¢ 16.0¢ 16.0¢ 15.6¢

 

The table above presents a price history for Green Mountain Energy Company’s Renewable Rewards® variable price electricity products. It includes information for the current product, as well as for previous versions. This price history assumes average monthly usage of 1,000 kWh and presents a monthly weighted average of prices for all customers who purchased a Renewable Rewards® variable price product. This is historical information and should not be used to predict future pricing.
 
Your average price depends on your usage and other factors and may vary from the data presented in the table. You may review your previous bills using the My Account section of our Website. These will provide a price history specific to you. Please review the Terms of Service and Electricity Facts Label for your product for additional information regarding prices.