| Print |

Pollution Free™ Power As You Go Apartment Product Price History

Month/Year Oncor Center Point TNMP AEP TCC AEP TNC
March 2024 16.1¢ 15.0¢ 16.9¢ 16.9¢ 16.5¢
February 2024 16.1¢ 16.3¢ 17.3¢ 16.9¢ 16.5¢
January 2024 16.1¢ 16.3¢ 17.3¢ 16.9¢ 16.5¢
December 2023 16.1¢ 16.7¢ 17.3¢ 16.9¢ 16.5¢
November 2023 16.1¢ 16.7¢ 17.3¢ 16.9¢ 16.5¢
October 2023 16.1¢ 15.0¢ 17.3¢ 16.9¢ 16.5¢
September 2023 16.1¢ 14.7¢ 17.3¢ 16.9¢ 16.5¢
August 2023 16.1¢ 14.7¢ 17.3¢ 16.9¢ 16.5¢
July 2023 16.1¢ 14.7¢ 17.3¢ 16.9¢ 16.5¢
June 2023 16.1¢ 14.7¢ 17.3¢ 16.9¢ 16.5¢
May 2023 16.1¢ 14.7¢ 17.3¢ 16.9¢ 16.5¢
April 2023 16.1¢ 14.8¢ 17.3¢ 16.9¢ 16.5¢

 

The table above presents a price history for Green Mountain Energy Company’s Pollution Free™ Power As You Go Apartment variable price electricity products. It includes information for the current product, as well as for previous versions. This price history assumes average monthly usage of 1,000 kWh and presents a monthly weighted average of prices for all customers who purchased a Pollution Free™ Power As You Go Apartment variable price product. This is historical information and should not be used to predict future pricing.

 

Your average price depends on your usage and other factors and may vary from the data presented in the table. You may review your previous bills using the My Account section of our Website. These will provide a price history specific to you. Please review the Terms of Service and Electricity Facts Label for your product for additional information regarding prices.