| Print |

Pollution Free™ Apartment Price History

Month/Year Oncor Center Point TNMP AEP TCC AEP TNC
March 2024 20.5¢ 20.3¢ 20.5¢ 20.1¢ 20.2¢
February 2024 20.9¢ 21.8¢ 21.4¢ 20.9¢ 21.0¢
January 2024 20.5¢ 20.7¢ 20.7¢ 20.3¢ 20.5¢
December 2023 20.6¢ 20.7¢ 20.6¢ 20.1¢ 20.3¢
November 2023 20.7¢ 20.9¢ 20.8¢ 20.1¢ 20.2¢
October 2023 20.7¢ 20.8¢ 20.7¢ 20.1¢ 20.2¢
September 2023 20.5¢ 20.7¢ 20.6¢ 20.1¢ 20.5¢
August 2023 19.2¢ 18.9¢ 19.3¢ 18.7¢ 19.3¢
July 2023 20.0¢ 20.3¢ 20.3¢ 19.7¢ 20.4¢
June 2023 20.2¢ 20.5¢ 20.4¢ 20.0¢ 20.4¢
May 2023 20.3¢ 20.5¢ 20.6¢ 20.1¢ 20.5¢
April 2023 20.0¢ 20.6¢ 20.9¢ 20.1¢ 20.4¢

 

The table above presents a price history for Green Mountain Energy Company’s Pollution Free™ Apartment variable price electricity products. It includes information for the current product, as well as for previous versions. This price history assumes average monthly usage of 1,000 kWh and presents a monthly weighted average of prices for all customers who purchased a Pollution Free™ Apartment variable price product. This is historical information and should not be used to predict future pricing.

 

Your average price depends on your usage and other factors and may vary from the data presented in the table. You may review your previous bills using the My Account section of our Website. These will provide a price history specific to you. Please review the Terms of Service and Electricity Facts Label for your product for additional information regarding prices.