| Print |

Pollution Free™ Apartment Extend Price History

Month/Year Oncor Center Point TNMP AEP TCC AEP TNC
March 2024 20.2¢ 20.0¢ 19.9¢ 21.6¢ 20.2¢
February 2024 19.5¢ 19.6¢ 19.9¢ 18.6¢ 18.7¢
January 2024 19.5¢ 19.6¢ 19.9¢ 18.6¢ 18.7¢
December 2023 19.5¢ 19.5¢ 19.9¢ 19.2¢ 18.7¢
November 2023 19.5¢ 19.6¢ 19.9¢ 19.2¢ 19.0¢
October 2023 19.4¢ 19.5¢ 19.9¢ 19.2¢ 19.0¢
September 2023 19.5¢ 19.5¢ 19.9¢ 19.2¢ 19.0¢
August 2023 19.4¢ 19.5¢ 19.9¢ 19.2¢ 19.0¢
July 2023 19.5¢ 19.4¢ 19.9¢ 19.2¢ 19.0¢
June 2023 19.5¢ 19.6¢ 19.9¢ 19.2¢ 19.0¢
May 2023 19.5¢ 19.6¢ 19.9¢ 19.4¢ 19.0¢
April 2023 19.4¢ 19.5¢ 19.9¢ 19.4¢ 19.0¢

 

The table above presents a price history for Green Mountain Energy Company’s Pollution Free™ Apartment Extend variable price electricity products. It includes information for the current product, as well as for previous versions. This price history assumes average monthly usage of 1,000 kWh and presents a monthly weighted average of prices for all customers who purchased a Pollution Free™ Apartment Extend variable price product. This is historical information and should not be used to predict future pricing.

 

Your average price depends on your usage and other factors and may vary from the data presented in the table. You may review your previous bills using the My Account section of our Website. These will provide a price history specific to you. Please review the Terms of Service and Electricity Facts Label for your product for additional information regarding prices.