| Print |

Green Mountain Outdoor Lighting Price History

Month/Year Oncor Center Point TNMP AEP TCC AEP TNC
March 2024 16.0¢ 17.9¢ 16.0¢ 17.8¢ 19.3¢
February 2024 16.5¢ 19.4¢ 17.0¢ 18.6¢ 20.1¢
January 2024 16.1¢ 18.0¢ 16.0¢ 18.1¢ 19.6¢
December 2023 16.1¢ 18.0¢ 16.0¢ 17.9¢ 19.3¢
November 2023 16.0¢ 18.1¢ 16.0¢ 17.9¢ 19.3¢
October 2023 16.0¢ 18.1¢ 16.0¢ 17.9¢ 19.3¢
September 2023 16.0¢ 18.1¢ 17.4¢ 17.9¢ 19.3¢
August 2023 14.8¢ 16.4¢ 15.9¢ 16.7¢ 18.1¢
July 2023 14.8¢ 18.2¢ 15.9¢ 16.7¢ 19.4¢
June 2023 14.8¢ 18.2¢ 15.9¢ 16.7¢ 19.4¢
May 2023 14.8¢ 18.2¢ 15.9¢ 16.7¢ 19.4¢
April 2023 14.5¢ 18.2¢ 15.9¢ 16.7¢ 19.4¢

 

The table above presents a price history for Green Mountain Energy Company’s Outdoor Lighting Price History variable price electricity products. It includes information for the current product, as well as for previous versions. This price history assumes average monthly usage of 1,000 kWh and presents a monthly weighted average of prices for all customers who purchased a Outdoor Lighting variable price product. This is historical information and should not be used to predict future pricing.

 

Your average price depends on your usage and other factors and may vary from the data presented in the table. You may review your previous bills using the My Account section of our Website. These will provide a price history specific to you. Please review the Terms of Service and Electricity Facts Label for your product for additional information regarding prices.