| Print |

Renewable Rewards® Essential Product Price History

Month/Year Oncor Center Point TNMP AEP TCC AEP TNC
March 2024 18.3¢ 18.6¢ 18.6¢ 18.4¢ 17.9¢
February 2024 18.8¢ 20.1¢ 19.6¢ 19.3¢ 18.7¢
January 2024 18.4¢ 18.7¢ 18.6¢ 18.6¢ 18.1¢
December 2023 18.4¢ 18.8¢ 18.6¢ 18.4¢ 17.9¢
November 2023 18.4¢ 18.9¢ 18.6¢ 18.4¢ 18.0¢
October 2023 18.4¢ 18.9¢ 18.6¢ 18.5¢ 18.0¢
September 2023 18.4¢ 18.9¢ 18.7¢ 18.5¢ 17.9¢
August 2023 17.2¢ 17.2¢ 17.2¢ 17.3¢ 16.7¢
July 2023 17.7¢ 18.2¢ 18.2¢ 18.1¢ 17.5¢
June 2023 17.8¢ 18.2¢ 18.3¢ 18.1¢ 17.4¢
May 2023 17.8¢ 18.3¢ 18.3¢ 18.2¢ 17.6¢
April 2023 17.5¢ 18.3¢ 18.3¢ 18.2¢ 17.7¢
January 2023 17.7¢ 18.8¢ 18.7¢ 18.3¢ 17.9¢

 

The table above presents a price history for Green Mountain Energy Company’s Renewable Rewards® Essential variable price electricity products. It includes information for the current product, as well as for previous versions. This price history assumes average monthly usage of 1,000 kWh and presents a monthly weighted average of prices for all customers who purchased a Renewable Rewards® Essential variable price product. This is historical information and should not be used to predict future pricing.

 

Your average price depends on your usage and other factors and may vary from the data presented in the table. You may review your previous bills using the My Account section of our Website. These will provide a price history specific to you. Please review the Terms of Service and Electricity Facts Label for your product for additional information regarding prices.